Students
Manage and monitor all student progress
Total Students
42
Active
28
At-Risk
7
Need Intervention
5
Student List
Search and filter to find specific students
| Student | Grade | Status | Level/Unit | Mastery | Group | Last Active |
|---|---|---|---|---|---|---|
ES Emma Smith S001 | 6 | active | Level 1, Unit 1 | 70% | Group A | Oct 15 |
LS Liam Smith S002 | 7 | active | Level 1, Unit 2 | 77% | Group B | Oct 15 |
OS Olivia Smith S003 | 8 | active | Level 1, Unit 3 | 84% | Group C | Oct 15 |
NS Noah Smith S004 | 6 | active | Level 1, Unit 4 | 91% | Group D | Oct 15 |
AS Ava Smith S005 | 7 | active | Level 1, Unit 5 | 98% | Group A | Oct 15 |
ES Ethan Smith S006 | 8 | active | Level 1, Unit 6 | 75% | Group B | Oct 15 |
SS Sophia Smith S007 | 6 | active | Level 2, Unit 7 | 82% | Group C | Oct 15 |
MS Mason Smith S008 | 7 | active | Level 2, Unit 8 | 89% | Group D | Oct 15 |
IS Isabella Smith S009 | 8 | active | Level 2, Unit 1 | 96% | Group A | Oct 15 |
WS William Smith S010 | 6 | active | Level 2, Unit 2 | 73% | Group B | Oct 15 |
MS Mia Smith S011 | 7 | active | Level 2, Unit 3 | 80% | Group C | Oct 15 |
JS James Smith S012 | 8 | active | Level 2, Unit 4 | 87% | Group D | Oct 15 |
CS Charlotte Smith S013 | 6 | active | Level 3, Unit 5 | 94% | Group A | Oct 15 |
BS Benjamin Smith S014 | 7 | active | Level 3, Unit 6 | 71% | Group B | Oct 15 |
AS Amelia Smith S015 | 8 | active | Level 3, Unit 7 | 78% | Group C | Oct 15 |
LS Lucas Smith S016 | 6 | active | Level 3, Unit 8 | 85% | Group D | Oct 15 |
HS Harper Smith S017 | 7 | active | Level 3, Unit 1 | 92% | Group A | Oct 15 |
HS Henry Smith S018 | 8 | active | Level 3, Unit 2 | 99% | Group B | Oct 15 |
ES Evelyn Smith S019 | 6 | active | Level 4, Unit 3 | 76% | Group C | Oct 15 |
AS Alexander Smith S020 | 7 | active | Level 4, Unit 4 | 83% | Group D | Oct 15 |
AS Abigail Smith S021 | 8 | active | Level 4, Unit 5 | 90% | Group A | Oct 15 |
MS Michael Smith S022 | 6 | active | Level 4, Unit 6 | 97% | Group B | Oct 15 |
ES Emily Smith S023 | 7 | active | Level 4, Unit 7 | 74% | Group C | Oct 15 |
DS Daniel Smith S024 | 8 | active | Level 4, Unit 8 | 81% | Group D | Oct 15 |
ES Ella Smith S025 | 6 | active | Level 5, Unit 1 | 88% | Group A | Oct 15 |
MS Matthew Smith S026 | 7 | active | Level 5, Unit 2 | 95% | Group B | Oct 15 |
SS Scarlett Smith S027 | 8 | active | Level 5, Unit 3 | 72% | Group C | Oct 15 |
AS Aiden Smith S028 | 6 | active | Level 5, Unit 4 | 79% | Group D | Oct 15 |
GS Grace Smith S029 | 7 | at-risk | Level 5, Unit 5 | 58% | Group A | Oct 15 |
JS Jackson Smith S030 | 8 | at-risk | Level 5, Unit 6 | 69% | Group B | Oct 15 |
CS Chloe Smith S031 | 6 | at-risk | Level 1, Unit 7 | 60% | Group C | Oct 15 |
DS David Smith S032 | 7 | at-risk | Level 1, Unit 8 | 51% | Group D | Oct 15 |
VS Victoria Smith S033 | 8 | at-risk | Level 1, Unit 1 | 62% | Group A | Oct 15 |
JS Joseph Smith S034 | 6 | at-risk | Level 1, Unit 2 | 53% | Group B | Oct 15 |
MS Madison Smith S035 | 7 | at-risk | Level 1, Unit 3 | 64% | Group C | Oct 15 |
SS Samuel Smith S036 | 8 | intervention | Level 1, Unit 4 | 45% | Group D | Oct 15 |
LS Luna Smith S037 | 6 | intervention | Level 2, Unit 5 | 38% | Group A | Oct 15 |
SS Sebastian Smith S038 | 7 | intervention | Level 2, Unit 6 | 31% | Group B | Oct 15 |
AS Aria Smith S039 | 8 | intervention | Level 2, Unit 7 | 44% | Group C | Oct 15 |
OS Owen Smith S040 | 6 | intervention | Level 2, Unit 8 | 37% | Group D | Oct 15 |
LS Lily Smith S041 | 7 | inactive | Level 2, Unit 1 | 40% | Group A | Oct 5 |
CS Carter Smith S042 | 8 | inactive | Level 2, Unit 2 | 27% | Group B | Sep 28 |
Showing 42 of 42 students